<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Florida Law Blog &#187; Florida foreclosures</title>
	<atom:link href="http://southfloridalawblog.com/tag/florida-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://southfloridalawblog.com</link>
	<description>Florida Real Estate and Foreclosure Defense News from Oppenheim Law</description>
	<lastBuildDate>Wed, 23 May 2012 20:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NY Times columnist backs Oppenheim in denouncing proposed foreclosure settlement</title>
		<link>http://southfloridalawblog.com/2011/11/02/ny-times-columnist-backs-oppenheim-in-denouncing-proposed-foreclosure-settlement/</link>
		<comments>http://southfloridalawblog.com/2011/11/02/ny-times-columnist-backs-oppenheim-in-denouncing-proposed-foreclosure-settlement/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:18:39 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Bank Fraud]]></category>
		<category><![CDATA[Daily Business Review]]></category>
		<category><![CDATA[Florida Law News]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Gretchen Morgensen]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=3284</guid>
		<description><![CDATA[Florida homeowners might have a new definition for bank robbers&#8230; With details now coming to light on a possible deal between banks and the state governments, it’s seems the chances of these financial institutions being held accountable is less and less likely. South Florida law blogger and foreclosure attorney Roy Oppenheim strongly opposed the deal, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/11/Picture-410.png"><img class="alignleft size-medium wp-image-3288" title="Roy Oppenehim and NY Times agree" src="http://southfloridalawblog.com/wp-content/uploads/2011/11/Picture-410-300x189.png" alt="NY Times backs foreclosure expert Roy Oppenheim's opinion" width="300" height="189" /></a>Florida homeowners might have a new definition for bank robbers&#8230;  With details now coming to light on a possible deal between banks and the state governments, it’s seems the chances of these financial institutions being held accountable is less and less likely.</p>
<p><a href="http://www.oppenheimlaw.com/firm-profile.html">South Florida law blogger and foreclosure attorney Roy Oppenheim </a>strongly opposed the deal, which is being sought by state Attorneys General including Florida’s Pam Bondi, in a <a href="http://www.youtube.com/watch?v=7DCZ7oc9tgw">recent</a> <a href="http://www.youtube.com/watch?v=7DCZ7oc9tgw">FOX</a> <a href="http://www.youtube.com/watch?v=7DCZ7oc9tgw">news</a><a href="http://www.youtube.com/watch?v=7DCZ7oc9tgw">piece</a>. Now New York Times columnist Gretchen Morgensen has backed up Oppenheim’s assertion that the deal, in its current proposed form, is not worth the potential relief that it might provide to homeowners.</p>
<p>Oppenheim called the reported $20-25 billion dollars in principal that homeowners would be forgiven for “a drop in the bucket” and now <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.nytimes.com%2F2011%2F10%2F30%2Fbusiness%2Fa-foreclosure-settlement-that-wouldnt-sting.html%3F_r%3D2%26scp%3D1%26sq%3DGretchen%2520Morgenson%2520T%26st%3Dcse&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGPqrEXARxRL7H799xbCXeSfekxHQ">Morgensen</a> <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.nytimes.com%2F2011%2F10%2F30%2Fbusiness%2Fa-foreclosure-settlement-that-wouldnt-sting.html%3F_r%3D2%26scp%3D1%26sq%3DGretchen%2520Morgenson%2520T%26st%3Dcse&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGPqrEXARxRL7H799xbCXeSfekxHQ">reports</a> that deal would only cost the banks between 3.5 and 5 billion dollars in actual cash, to be paid by about a dozen or so institutions. The rest of the banks’ penalties would come in the form of credits.</p>
<p>While HUD secretary Shaun Donovan insisted in the Times article that the settlement will hold banks accountable, both Morgensen and Oppenheim remain unconvinced. Oppenheim told FOX the deal isn’t worth a “deal with the devil”, and that it robs homeowners of the chance to bring legal action against the banks.</p>
<p>And will it really provide the relief homeowners are seeking?? The Times piece points to a 2008 settlement involving Countrywide Financial that promised $8.7 billion in relief to borrowers in Illinois and California that failed to deliver anything close to that. And California is one of several states that has backed out of this current negotiation.<br />
<span id="more-3284"></span></p>
<p>It’s also worth noting that not all troubled mortgages would be covered under this proposed settlement, according to Morgensen. People with loans from Freddie Mac and Fannie Mae would not be able to get their principals reduced, leaving many homeowners out of luck. Only privately funded mortgages would be eligible.</p>
<p>Yet another strange twist to this deal is that any homeowner who lost their home since 2008 would get $1,500 from the banks, the New York Times reports, costing the banks a total of $1.5 billion. As Morgensen rightfully points out, this is far less than any wrongfully foreclosed on homeowner deserves, and more than anyone who was legally foreclosed on should receive. This incentive makes no distinction between people who were victims of mortgage fraud and those who were not.</p>
<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/11/Picture-411.png"><img class="alignleft size-full wp-image-3289" title="Picture 411" src="http://southfloridalawblog.com/wp-content/uploads/2011/11/Picture-411.png" alt="Florida Bank Robbers for Homeowners" width="223" height="228" /></a>Bottom line, a deal still seems likely, and all the parties involved emphasize they are seeking a deal which is fair to both sides, but Oppenheim cautions that can’t happen unless there are greater repercussions to the banks or should we say bank <em>robbers?</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/11/02/ny-times-columnist-backs-oppenheim-in-denouncing-proposed-foreclosure-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures to Rentals. Obama Finally Listens to Oppenheim Law</title>
		<link>http://southfloridalawblog.com/2011/07/27/foreclosures-to-rentals-obama-finally-listens-to-oppenheim-law/</link>
		<comments>http://southfloridalawblog.com/2011/07/27/foreclosures-to-rentals-obama-finally-listens-to-oppenheim-law/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:04:34 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Florida Law News]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2783</guid>
		<description><![CDATA[Taking a cue from Oppenheim Law, the Obama Administration is mulling over plans to reduce the number of foreclosed homes on the market by renting them out, according to the Wall Street Journal. As the large inventory of distressed homes on the market continues to push a reduction in home prices as well as an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/07/Picture-1541.png"><img class="alignleft size-full wp-image-2786" title="Picture 154" src="http://southfloridalawblog.com/wp-content/uploads/2011/07/Picture-1541.png" alt="" width="300" height="225" /></a>Taking a cue from <a href="http://www.oppenheimlaw.com/">Oppenheim Law,</a> the Obama Administration is mulling over plans to reduce the number of foreclosed homes on the market by renting them out, according to <a href="http://online.wsj.com/article/SB10001424053111904233404576458300001332210.html?mod=ITP_pageone_1">the Wall Street Journal.</a></p>
<p>As the large inventory of distressed homes on the market continues to push a reduction in home prices as well as an increase in rental prices, the government is thinking about renting the homes owned by Fannie and Freddie.</p>
<p>The proposal has two benefits:</p>
<ol>
<li>Reducing the amount of distressed homes for sale</li>
<li>Clearing the surplus of homes currently unoccupied.</li>
</ol>
<p>These benefits would be the keys to a successful housing market recovery.  Increasing the amount of rental properties available can also stabilize rent prices, which have been going up as foreclosed families wait before buying another home.</p>
<p>While the benefits of the proposal are obvious, it is still just a proposal. It’s too bad the Administration did not listen to Oppenheim Law back in 2009 when we advocated using the <a href="http://southfloridalawblog.com/2010/01/14/black-swan-arrives-but-as-expected%E2%80%A6-not-as-planned/">inventory of foreclosed homes to benefit communities</a>, instead of just letting them sit unoccupied and cause suburban blight.</p>
<p>The Government could easily enact the proposal by ordering Fannie and Freddie to sell their foreclosed homes to investors who promise to rent them out. The investors could then hire management companies to look after the houses. If the Administration decides to follow through with the plan, the Government might actually make money on the deal and help the housing recovery at precisely the right time for it: before the <a href="http://www.prnewswire.com/news-releases/florida-real-estate-takes-double-dip-oppenheim-law-reports-in-video-interview-126166528.html">next wave of foreclosures hit.</a> That way, the market can be more resilient when the next hit comes and absorb more losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/07/27/foreclosures-to-rentals-obama-finally-listens-to-oppenheim-law/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oppenheim in the News: State Mediation Program Helps Few Florida Homeowners</title>
		<link>http://southfloridalawblog.com/2011/07/06/oppenheim-in-the-news-state-mediation-program-helps-few-florida-homeowners/</link>
		<comments>http://southfloridalawblog.com/2011/07/06/oppenheim-in-the-news-state-mediation-program-helps-few-florida-homeowners/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:00:55 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Daily Business Review]]></category>
		<category><![CDATA[Florida Law News]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2668</guid>
		<description><![CDATA[It’s a case of: The Three Stooges and Mediation. Roy Oppenheim and his client shared their recent story in this week’s Daily Business Review with an inside look at the trials and tribulations of a system where one asks: Who is on first? Under a state Supreme Court order issued 18 months ago, banks have [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a case of: The Three Stooges and Mediation.</p>
<p><em><a href="http://southfloridalawblog.com/wp-content/uploads/2010/06/DBR_Logo_Print_Media_Events1.jpg"><img class="alignleft size-medium wp-image-1310" title="Daily Business Review Oppenheim Law" src="http://southfloridalawblog.com/wp-content/uploads/2010/06/DBR_Logo_Print_Media_Events1-300x215.jpg" alt="" width="180" height="129" /></a>Roy Oppenheim and his client shared their recent story in this week’s Daily Business Review with an inside look at the trials and tribulations of a system where one asks: Who is on first? </em></p>
<p><em>Under a state Supreme Court order issued 18 months ago, banks have been paying third-party mediators to perform outreach and mediation in an effort to keep Floridians in their homes. But in spite of spending at least $750 per case, the lenders rarely get homeowners into mediation.</em></p>
<p>According to defense attorneys, lenders appear unprepared to mediation, only prolonging a foreclosure case. It took homeowner Juan Picasso, who went into default after his son was diagnosed with a rare cancer, 26 months to get a modification on his mortgage. Deciding to do the application for modification himself, Picasso’s application for modification was denied three times and it wasn’t until he sought foreclosure defense attorney Roy Oppenheim’s help, that the case was settled with the bank.</p>
<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/07/Picture-461.png"><img class="alignleft size-medium wp-image-2683" title="Roy Oppenheim in Daily Business Review" src="http://southfloridalawblog.com/wp-content/uploads/2011/07/Picture-461-300x282.png" alt="" width="300" height="282" /></a>Picasso described a mediation session that could have been in a Three Stooges short film.<br />
Oppenheim, a foreclosure defense attorney in Weston, produced the letters as proof and noted the bank kept losing its copies of Picasso&#8217;s financial information and the bank&#8217;s responses.</p>
<p>&#8220;They kept saying all kinds of different things. They force-placed insurance on the property. They said Mr. Picasso&#8217;s insurance ran out so they put a ridiculous insurance policy on the property, which quadrupled the cost of insurance. He was in default because they were not keeping track of the insurance they put on his home.&#8221;<br />
<span id="more-2668"></span></p>
<p><a href="http://www.oppenheimlaw.com/about-roy-oppenheim.html" target="_blank">Roy Oppenheim</a> explained to the Daily Business Review that the mediation program was designed to be a more flexible forum for homeowners to get a loan modification or sale to avoid foreclosure.</p>
<p>&#8220;If you think there&#8217;s going to be a principle reduction, forget it,&#8221; Oppenheim said. &#8220;That&#8217;s never on the table. Those are just urban legends and the stuff of Internet scams.&#8221;</p>
<p>In many cases, mediation settlements resulted in a short sale to avoid affecting the Florida homeowner’s credit history. The program requires homeowners eligible for mediation, some 63,019 individuals, to pro-actively take advantage of it. However, by the end of 2010, only 8,669 mediations were conducted, of which only 2,309 resulted in an agreement.</p>
<p>A major bottleneck in the process is that banks continue to be overwhelmed. The lawyer for the bank may attend the mediation in person, but he has no authority. The bank&#8217;s modification officer appears by phone and the bank representative online has limited authority, never makes a decision during the meeting and routinely discusses the case as if he is looking at the file for the first time.</p>
<p><a href="http://www.dailybusinessreview.com/PubArticleDBR.jsp?id=1202498811107&amp;hbxlogin=1" target="_blank">Click here</a> for the full article</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/07/06/oppenheim-in-the-news-state-mediation-program-helps-few-florida-homeowners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate’s Mortal Enemy: Excess Inventories</title>
		<link>http://southfloridalawblog.com/2011/06/01/florida-real-estates-mortal-enemy-excess-inventories/</link>
		<comments>http://southfloridalawblog.com/2011/06/01/florida-real-estates-mortal-enemy-excess-inventories/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:00:25 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Florida Law News]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Florida short sales]]></category>
		<category><![CDATA[Gary Shilling]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing inventory excess]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Weston Title]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2512</guid>
		<description><![CDATA[What is killing Florida real estate? Excess inventories and falling home prices. House prices have been continuously falling for the first time in 70 years, and South Florida homeowners should expect the trend to continue. A surplus inventory of houses caused by Florida foreclosures and short sales is the mortal enemy of home prices. Lower [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/05/Picture-51.png"><img class="alignleft size-medium wp-image-2513" title="Florida Real Estate’s Mortal Enemy: Excess Inventories" src="http://southfloridalawblog.com/wp-content/uploads/2011/05/Picture-51-300x221.png" alt="Florida Real Estate’s Mortal Enemy: Excess Inventories" width="300" height="221" /></a>What is killing Florida real estate? Excess inventories and falling home prices.</p>
<p><a href="http://www.cnbc.com/id/43222783/" target="_blank">House prices have been continuously falling</a> for the first time in 70 years, and South Florida homeowners should expect the trend to continue.</p>
<p>A surplus inventory of houses caused by <a href="http://www.oppenheimlaw.com/foreclosure_law.html">Florida foreclosures</a> and <a href="http://www.oppenheimlaw.com/florida_foreclosure_short_sale.html">short sales</a> is the mortal enemy of home prices.  Lower prices are needed to sell  off excess inventories of residential properties, and in turn lower  prices encourage more inventories from anxious sellers.</p>
<p>So how big are excess inventories and how long will it take for the real estate market to absorb them?</p>
<p>According to <a href="http://www.agaryshilling.com/gary.html">Economic Consultant Gary Shilling</a>,  we are currently facing a surplus of up to 2.5 million excess house  inventories in the United States, a number that is subject to rise with  further foreclosures and falling home prices.</p>
<p>To  forecast the length of time to work off this excess inventory and have  the market return to more favorable inventory and price conditions,  Shilling developed projections of supply and demand for residential  units.</p>
<p>Household  formation averaged about 900,000 per year over the past decade as  measured by the Census Bureau.  Shilling uses this number as a  reasonable estimate of yearly housing demand.  However, with many  college students moving back with their parents after graduation,  household formation is not happening as fast as it once did.</p>
<p>New  construction of single family homes and apartment units is running  about 700,000 per year, and about 300,000 U.S. homes are torn down,  converted or removed from housing stock each year.  Based on these  numbers, Shilling calculates new housing supply to be about 400,000.<br />
<span id="more-2512"></span></p>
<p>So  if demand is averaging 900,000 per year, while new housing supply is  averaging 400,000, about 500,000 of the excess housing inventory will be  absorbed per year.  This means it will take 4 or 5 years for the market  to absorb the 2 million to 2.5 million excess inventories that Shilling  believes exist at a minimum.</p>
<p>So what does this mean for South Florida homeowners?</p>
<ul>
<li>First,  there is no quick fix to this mess.  No amount of federal mandates can  make up for the enormous excess inventory of houses in this country.</li>
</ul>
<ul>
<li>Second,  homeowners should not be surprised if home prices continue to fall.  In  fact, estimates still show that prices could fall at least another 20%  to return to their long-run trends.</li>
</ul>
<ul>
<li>Finally,  the market will eventually correct itself.  Inevitably, supply and  demand will even out.  As this happens, prices stabilize and in turn can  begin to rise again.</li>
</ul>
<p>Everyone  wants to know if the end of the real estate crisis is coming soon.  Based on these numbers, we still have a way to go. Whichever end of the  real estate crisis you are on, the Offices of <a href="http://www.oppenheimlaw.com/">Oppenheim Law</a> and <a href="http://www.westontitle.com/">Weston Title</a> are here to help.</p>
<p>From The Trenches,<br />
Roy Oppenheim</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/06/01/florida-real-estates-mortal-enemy-excess-inventories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REMICS – The New Vehicle for Banks to Defraud Taxpayers</title>
		<link>http://southfloridalawblog.com/2011/05/05/remics-the-new-vehicle-for-banks-to-defraud-taxpayers/</link>
		<comments>http://southfloridalawblog.com/2011/05/05/remics-the-new-vehicle-for-banks-to-defraud-taxpayers/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:04:13 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Florida Foreclosure Defense]]></category>
		<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Florida short sales]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[government agency]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[Real Estate Mortgage Investment Conduits]]></category>
		<category><![CDATA[REMICS]]></category>
		<category><![CDATA[robo signers]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2409</guid>
		<description><![CDATA[As Florida real estate slowly pulls itself out of the foreclosure fraud files; there is finally a government agency standing up to the bully of banks! The IRS. Last week, Reuters News Service published an exclusive article exposing yet another way the banks have been defrauding taxpayers. This time it wasn’t directly through improper lending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/05/Picture-4.png"><img class="alignleft size-full wp-image-2411" title="REMICS" src="http://southfloridalawblog.com/wp-content/uploads/2011/05/Picture-4.png" alt="Roy Oppenheim Discusses REMICS" width="233" height="184" /></a>As Florida real estate slowly pulls itself out of the <a href="http://www.oppenheimlaw.com/foreclosure_law.html" target="_blank">foreclosure fraud</a> files; there is finally a government agency standing up to the bully of banks!</p>
<p>The IRS.</p>
<p>Last week, Reuters News Service published an<a href="http://www.reuters.com/article/2011/04/27/us-usa-mbs-taxes-idUSTRE73Q7UX20110427"> exclusive article</a> exposing yet another way the banks have been defrauding taxpayers.   This time it wasn’t directly through improper lending practices, <a href="../category/bank-fraud-2/">robo-signing or bad assignments of mortgage</a>.</p>
<p>Now, the IRS discovered that banks acting as servicers for “REMICs”, otherwise known as Real Estate Mortgage Investment Conduits, have been claiming tax-exempt status on the income they generate under favorable tax code provisions.</p>
<p>So  what is a REMIC?  A REMIC is a passive entity where mortgages are  pooled and securitized into investments.  Generally, the investors in  REMICs are large funds, pension plans, and 401ks.</p>
<p>Not  only did the banks failed to comply in any manner with the requirements  of the Internal Revenue Code that allow this favorable tax treatment,  they have apparently decided to ignore the IRC altogether.</p>
<p>So what does this mean for taxpayers?</p>
<p>It  means that the banks have been systematically ignoring IRC provisions,  thinking the IRS is too sheepish to enforce the law.  These entities, as  a result of the actions of the banks servicing the mortgages, have  failed to pay billions of dollars in taxes, and <a href="../2011/03/26/hippos-hyenas-and-foreclosure-mills-banks-and-lawyers-turn-on-each-other/">robbed the government,</a> and thus the American people, of that money.</p>
<p>The  reason that REMICs were afforded this massive tax break is due to the  fact that they are meant to be vehicles for passive investing, and as  such they have rules for strict compliance that require that all  mortgages passing into a REMIC must be transferred into a trust within  90 days of trust formation.<br />
<span id="more-2409"></span></p>
<p>The  IRS confirmed to Reuters that an investigation is ongoing based on  mounting evidence banks mishandled the transfer of mortgages and  violated tax requirements.</p>
<p>The  real question is, how was this discovered?  In all likelihood the  banks, in trying to cover up one misdeed, inadvertently tipped their  hand to a much larger one.  In order to foreclose on a home, the bank  must show that they own the mortgage and the note.  In order to prove  ownership of the mortgage, if it was not the originating lender, the  bank would have to show an assignment of mortgage.  In many  foreclosures, assignments are often executed and recorded just before  filing the foreclosure, or sometimes even after the foreclosure has been  filed. The problem: these assignments show that the mortgages could not  have been transferred 90 days after the trust was formed, since they  are being transferred by assignment now, often years later than the Code requirements.</p>
<p>This  may be more bad news for the banks, but good news for the American  people if the IRS can recover some of these taxes.  Due to the strict  compliance requirements under the REMIC code provisions, any transfer  made outside of the requirements that produces income is subject to 100%  taxation of that income.  Essentially, this provision ensures that the  REMICs cannot benefit at all from income earned on improperly  transferred mortgages.  Adam Levitin, a Professor at Georgetown  University Law School, points out in the article that this could result  in “potentially enormous tax revenue that would be passed on to the  federal government . . . given the federal budget deficit that’s not  something to sniff at.”</p>
<p>While  other experts seem to be concerned about potential harmful effects on  the investors, their fears are unfounded.  In anticipation of such  problems, there are very specific provisions in the REMIC pooling and  servicing agreements which provide for indemnification by the servicing  bank for any acts of the servicer which result in loss of the REMIC  status by the trust.  While no one really knows what the IRS will do  with its investigation, it is clear that federal agencies are at least  trying to stem widespread bank misdeeds outside of the court system.  While it may or may not help struggling homeowners directly, it is nice  to see one government agency that is finally not afraid to take on the  banks.</p>
<p><a href="http://www.oppenheimlaw.com/index.php">Oppenheim Law </a>continues to support the Florida homeowners through bank battles, <a href="http://www.oppenheimlaw.com/florida_foreclosure_short_sale.html">Florida short sales </a>and foreclosure defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/05/05/remics-the-new-vehicle-for-banks-to-defraud-taxpayers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banks Desperately Seeking Short Sales</title>
		<link>http://southfloridalawblog.com/2011/04/17/banks-desperately-seeking-short-sales/</link>
		<comments>http://southfloridalawblog.com/2011/04/17/banks-desperately-seeking-short-sales/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:17:15 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Deficiency Judgements]]></category>
		<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Florida Law News]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Florida short sales]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[deficiency judgment]]></category>
		<category><![CDATA[desperately seeking short sales]]></category>
		<category><![CDATA[FL short sales]]></category>
		<category><![CDATA[Florida Foreclosure Defense]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[How to stop a foreclosure]]></category>
		<category><![CDATA[Oppenheim Law]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2355</guid>
		<description><![CDATA[There is an interesting practice developing at our nation’s big banks. Borrowers who are in or nearing foreclosure are being offered thousands of dollars to short sale their homes. Some are even being offered $35,000 to get rid of their homes, and quickly. This situation presents an intriguing insight into the way banks are thinking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/04/Picture-8.png"><img class="alignleft size-medium wp-image-2356" title="Banks Desperately Seeking Short Sales" src="http://southfloridalawblog.com/wp-content/uploads/2011/04/Picture-8-300x278.png" alt="Banks Desperately Seeking Short Sales" width="300" height="278" /></a>There is an interesting practice developing at our nation’s big banks. Borrowers who are in or nearing <a href="http://www.oppenheimlaw.com/florida-law-foreclosure.html">foreclosure</a> are being offered thousands of dollars to <a href="http://www.oppenheimlaw.com/florida_foreclosure_short_sale.html" target="_blank">short sale</a> their homes. Some are even being offered $35,000 to get rid of their  homes, and quickly. This situation presents an intriguing insight into  the way banks are thinking at the moment. Banks would rather pay you and  take a loss rather than <a href="http://www.oppenheimlaw.com/florida-law-foreclosure.html">foreclose</a> on homes.</p>
<p>Do such offers signify that banks have <a href="../2011/03/26/hippos-hyenas-and-foreclosure-mills-banks-and-lawyers-turn-on-each-other/">learned their lesson</a> and are trying to get out of sub-prime loans, or are they looking to  just prevent further losses? Perhaps the answer is that the banks are  concerned about existing home prices. Bank of America’s chief economist,  Mickey Levy, while speaking privately, spoke of the concern that the <a href="http://www.sun-sentinel.com/business/fl-foreclosure-fix-20110407,0,509420.story">1.8 million bad loans in the nation will drive down the market</a> if they go into <a href="http://www.oppenheimlaw.com/florida-law-foreclosure.html">foreclosure</a>. Such fears help explain why the banks are desperate to avoid <a href="http://www.oppenheimlaw.com/florida-law-foreclosure.html">foreclosing</a> on homes. They don’t want the rest of their loans to become vulnerable: the more <a href="http://www.oppenheimlaw.com/florida-law-foreclosure.html">foreclosures</a>,  the more house prices fall, therefore, the value of the banks’ loans go  down and more people want to walk away from their homes, causing the  banks even more losses.</p>
<p>In  the end, this situation is a win-win. Not only do banks protect home  prices, but they stand to get back more money quicker from a <a href="http://www.oppenheimlaw.com/florida_foreclosure_short_sale.html">short sale</a> than a <a href="http://www.oppenheimlaw.com/florida-law-foreclosure.html">foreclosure</a> and the good publicity would be a nice change of pace for their PR  departments. Homeowners in trouble are also helped because they can get  out of their houses with some cash in their pockets and get on with the  rest of their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/04/17/banks-desperately-seeking-short-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Budgetary Hardball Almost Forces Court Closures: Courts’ Reliance On Foreclosure Fees Exposed</title>
		<link>http://southfloridalawblog.com/2011/04/09/budgetary-hardball-almost-forces-court-closures-courts-reliance-on-foreclosure-fees-exposed/</link>
		<comments>http://southfloridalawblog.com/2011/04/09/budgetary-hardball-almost-forces-court-closures-courts-reliance-on-foreclosure-fees-exposed/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:03:42 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Florida Law News]]></category>
		<category><![CDATA[Florida real estate]]></category>
