<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Florida Law Blog &#187; south florida real estate</title>
	<atom:link href="http://southfloridalawblog.com/tag/south-florida-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://southfloridalawblog.com</link>
	<description>Florida Real Estate and Foreclosure Defense News</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Second Mortgages Lead to Misery or Modification for Florida Homeowners</title>
		<link>http://southfloridalawblog.com/2011/06/08/second-mortgages-lead-to-misery-or-modification-for-florida-homeowners/</link>
		<comments>http://southfloridalawblog.com/2011/06/08/second-mortgages-lead-to-misery-or-modification-for-florida-homeowners/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:46:56 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Florida Law News]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Florida short sales]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Florida Foreclosure Defense]]></category>
		<category><![CDATA[Florida Foreclosure Defense Attorney]]></category>
		<category><![CDATA[Florida short sale]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[second mortgages]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[underwater homeowners]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2538</guid>
		<description><![CDATA[Nearly 40% of homeowners who took out a second mortgage are underwater on their loans, but the news surrounding second mortgages isn’t all doom and gloom for Floridians, says Florida foreclosure defense attorney Roy Oppenheim. Second mortgages refer to any loan taken out on a property that is subordinate to the first mortgage, and include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/06/Picture-28.png"><img class="alignleft size-medium wp-image-2540" title="Second Mortgages Lead to Misery or Modification for Florida Homeowners" src="http://southfloridalawblog.com/wp-content/uploads/2011/06/Picture-28-300x170.png" alt="Second Mortgages Lead to Misery or Modification for Florida Homeowners" width="300" height="170" /></a>Nearly 40% of homeowners who took out a second mortgage are underwater on their loans, but the news surrounding second mortgages isn’t all doom and gloom for Floridians, says Florida foreclosure defense attorney <a href="http://www.oppenheimlaw.com/about-roy-oppenheim.html" target="_blank">Roy Oppenheim.</a></p>
<p>Second mortgages refer to any loan taken out on a property that is subordinate to the first mortgage, and include home-equity loans or lines of credit.</p>
<p>According to data from CoreLogic and The New York Times, homeowners with a second mortgage are <a href="http://online.wsj.com/article/SB10001424052702304906004576369844062260756.html?mod=WSJ_hp_LEFTTopStories">two times more likely to be underwater on their property</a>.  CoreLogic’s data also shows that homeowners with second mortgages are facing deeper levels of negative equity in their homes &#8211; $83,000 compared with $52,000 &#8211; than borrowers without second mortgages.</p>
<p>The bright side is that <a href="http://www.oppenheimlaw.com/">Oppenheim Law</a> is seeing massive principal reduction on second mortgages through loan modifications, according to Oppenheim.  It’s becoming common for the Florida foreclosure defense law firm to negotiate up to 80% in principal reductions of second mortgages, a far greater percentage than first mortgages.</p>
<p>A vast majority of first mortgages were cut up, bundled and sold to investors as mortgage backed securities, the process that played such an enormous role in the <a href="../2011/05/12/catch-first-episode-%E2%80%9Cfrom-the-trenches%E2%80%9D-airing-now/">Florida real estate crisis</a>. On the other hand, nearly three-quarters of second mortgages are still held by the banks that made the original loans.</p>
<p>The good news for Florida homeowners is that these banks are beginning to treat second mortgages similarly to consumer credit card debt, accepting minimal “pay offs” to settle up with homeowners.</p>
<p>Homeowners who are willing to negotiate a “short payoff” can have tremendous success reducing their second mortgage principal by 50% to 80% and then paying off the remaining balance in cash.  Banks are even starting to solicit Florida homeowners with second mortgages to make initial offers for 40% to 50% reductions, which Oppenheim Law is then able to negotiate to as much as 80%.</p>
<p>Ironically, the first key to success in dealing with a Florida <a href="http://www.oppenheimlaw.com/florida_foreclosure_options.html">loan modification</a> on a second mortgage is to stop making your monthly payments.</p>
<p>The bottom line is that while a second mortgage is a strong indicator of negative housing equity and can complicate the process of completing a Florida loan modification or <a href="http://www.oppenheimlaw.com/florida_foreclosure_short_sale.html">short sale</a>, Oppenheim Law is having continued success negotiating principal reduction of second mortgages for South Florida homeowners.</p>
<p>For more information on second mortgages and Florida loan modifications visit <a href="http://www.oppenheimlaw.com/">oppenheimlaw.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/06/08/second-mortgages-lead-to-misery-or-modification-for-florida-homeowners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Housing Market Poll: When Will Florida Recover?</title>
		<link>http://southfloridalawblog.com/2011/05/25/housing-market-poll-when-will-florida-recover/</link>
		<comments>http://southfloridalawblog.com/2011/05/25/housing-market-poll-when-will-florida-recover/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:50:31 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[From The Trenches]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[Broward sales trending upward]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[foreclosures slowed]]></category>
		<category><![CDATA[from the trenches]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing market recovery]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[Pat Sessions]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[when will the housing market recover]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2491</guid>
		<description><![CDATA[The South Florida Law Blog believes it will be at least 2016 before Florida&#8217;s housing market fully recovers, but a new study shows many Americans are far more optimistic. The results are in, and it appears the majority of those surveyed believe 2012 will be the magic year for the housing market. Trulia and RealtyTrac [...]]]></description>
			<content:encoded><![CDATA[<p>The South Florida Law Blog believes it will be at least 2016 before Florida&#8217;s housing market fully recovers, but a new study shows many Americans are far more optimistic.</p>
<p>The results are in, and it appears the majority of those surveyed believe 2012 will be the magic year for the housing market. <a href="http://www.trulia.com/" target="_blank">Trulia</a> and <a href="http://www.realtytrac.com/home/">RealtyTrac</a> recently polled 2,034 U.S. adults aged 18 years and older to find out when most  Americans think the housing market will recover. A mere 10 percent  thought a recovery would happen this year, while nearly a quarter of  those surveyed predicted a bumpy road until 2015 and beyond.</p>
<p>Despite recent reports that <a href="http://www.miamiherald.com/2011/05/11/2213595/foreclosure-process-gets-even.html">foreclosures have slowed</a> and <a href="../2011/05/22/florida-real-estate-this-week-the-good-the-sad-and-the-ugly/">sales in Broward and Miami-Dade are trending up</a>,  Florida is not out of the woods yet. As special guest and Florida real  estate developer, Pat Sessions, pointed out during our talk show <a href="http://www.yoututbe.com/oppenheimroy">From The Trenches</a>,  the market has yet to bottom out here in Florida.</p>
<p>As always, the South  Florida Law Blog continues to share and comment on the latest in real  estate news.</p>
<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/05/WhenHousingMarketRecoversInfographic.jpg"><img class="aligncenter size-full wp-image-2492" title="WhenHousingMarketRecoversInfographic" src="http://southfloridalawblog.com/wp-content/uploads/2011/05/WhenHousingMarketRecoversInfographic.jpg" alt="" width="611" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/05/25/housing-market-poll-when-will-florida-recover/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Times They Are A-Changin’: District Courts of Appeal Start Reversing Foreclosure Judgments</title>
		<link>http://southfloridalawblog.com/2011/05/24/the-times-they-are-a-changin%e2%80%99-district-courts-of-appeal-start-reversing-foreclosure-judgments/</link>
		<comments>http://southfloridalawblog.com/2011/05/24/the-times-they-are-a-changin%e2%80%99-district-courts-of-appeal-start-reversing-foreclosure-judgments/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:13:10 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Florida Law News]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[Appellate Courts]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan 70th Birthday]]></category>
		<category><![CDATA[court system]]></category>
		<category><![CDATA[deficiency judgment]]></category>
		<category><![CDATA[District Courts]]></category>
		<category><![CDATA[Florida Foreclosure Defense]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[South Florida foreclosure defense attorney]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[summary judgment]]></category>
		<category><![CDATA[The Times They Are A-Changin]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2487</guid>
		<description><![CDATA[As a tribute to Bob Dylan’s 70th birthday today, his song “The Times They Are A-Changin” captures the spirit of the social and political upheaval happening in today’s Florida courts. Despite a swollen pipeline of more than half a million pending  foreclosure cases, Florida’s appellate courts are starting to send a clear message that banks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/05/Bob-Dylan.png"><img class="alignleft size-full wp-image-2488" title="Bob Dylan Times are a-changin" src="http://southfloridalawblog.com/wp-content/uploads/2011/05/Bob-Dylan.png" alt="" width="192" height="192" /></a>As  a tribute to Bob Dylan’s 70th birthday today, his song “The Times They Are  A-Changin” captures the spirit of the social and political upheaval  happening in today’s Florida courts. Despite a swollen pipeline of more than half a million pending <a href="http://www.oppenheimlaw.com/foreclosure_law.html" target="_blank"> foreclosure</a> cases, Florida’s appellate courts are starting to send a clear message  that banks will not succeed in trampling the Constitutional rights of  homeowners.</p>
<p>The times they are a-changin’.  And it’s about time.</p>
<p>Florida  District Courts of Appeal are ruling in favor of homeowners when  procedural due process has been violated as well as in cases where the  trial court improperly granted summary judgment in favor of a bank based  on lawyers’ assertions that have no evidentiary support on the record.</p>
<p>Recent decisions from the 1st, 3rd, 4th and 5th District Courts of Appeal can provide hope to homeowners and<a href="http://www.oppenheimlaw.com/" target="_blank"> South Florida foreclosure defense attorneys</a> that banks will be forced to start playing by the rules, or risk having their judgments reversed on appeal.</p>
<p>For  example, the 5th DCA reversed a summary judgment decision in favor of a  bank last month for a lack of evidence on the foreclosing bank’s  standing to sue.  The Court of Appeal found that documents submitted at  trial contradicted the bank’s mere allegations that it was the holder of  the note, and therefore allowed to foreclose.</p>
<p>“Taken  together, these decisions are powerful evidence that Florida’s  appellate courts are increasingly receptive to foreclosure defendants’  complaints that some trial courts are not holding foreclosure plaintiffs  to the requirements of Florida Civil Procedure – and perhaps that they  are also paying attention to the widely reported improprieties in the  mortgage lending industry,” said Dan Bushell, a South Florida appellate  attorney, on his blog,<a href="http://www.floridaappellatereview.com/"> Florida Appellate Review.</a></p>
<p>We  have seen the pace of foreclosure proceedings drastically slow in the  past months due to the court’s heightened documentation standards.   These recent decisions by the District Courts should pump the breaks  even more on the banks’ steamroll approach to foreclosing South Florida  homeowners.  Banks better take note.</p>
<p>From the trenches,<br />
<a href="http://www.oppenheimlaw.com/about-roy-oppenheim.html">Roy Oppenheim, P.A.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/05/24/the-times-they-are-a-changin%e2%80%99-district-courts-of-appeal-start-reversing-foreclosure-judgments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oppenheim Says: Don’t Give up on Miami, the Heat is on!</title>
		<link>http://southfloridalawblog.com/2011/05/07/oppenheim-says-don%e2%80%99t-give-up-on-miami-the-heat-is-on/</link>
		<comments>http://southfloridalawblog.com/2011/05/07/oppenheim-says-don%e2%80%99t-give-up-on-miami-the-heat-is-on/#comments</comments>
		<pubDate>Sat, 07 May 2011 09:37:42 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Miami Herald]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Medical City]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[miami herlald]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[University of Central Florida]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2424</guid>
		<description><![CDATA[Orlando’s got the Florida real estate Magic and Miami has the Heat! Reports are in that Miami and Orlando are dragging Florida out of recession, but for now only Orlando is performing above its economic weight class. The Miami Herald reported this week that while Orlando represents just 14 percent of Florida’s 7.2 million-person workforce, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/05/Picture-8.png"><img class="alignleft size-medium wp-image-2425" title="Orlando's got the real estate Magic, Miami's got the Heat!" src="http://southfloridalawblog.com/wp-content/uploads/2011/05/Picture-8-300x196.png" alt="Orlando's got the real estate Magic, Miami's got the Heat!" width="300" height="196" /></a>Orlando’s got the Florida real estate Magic and Miami has the Heat!</p>
<p>Reports  are in that Miami and Orlando are dragging Florida out of recession,  but for now only Orlando is performing above its economic weight class.</p>
<p>The <a href="http://www.miamiherald.com/2011/04/27/2191198/orlando-pulling-florida-out-of.html#ixzz1LVnncHzk" target="_blank">Miami Herald</a> reported this week that while Orlando represents just 14 percent of  Florida’s 7.2 million-person workforce, it accounts for 46 percent of  the Sunshine State’s 44,000 new jobs last month, eighty percent of which  came from the tourism industry.</p>
<p>Given  the city’s abundance of theme parks, brand new “Medical City” popping  up with the opening of the University of Central Florida’s new medical  school and strong video game industry, it’s no surprise Orlando  outperformed its economic class.</p>
<p>Wells  Fargo economist Mark Vitner told reporters Thursday during his annual  review of Florida’s economic outlook that Orlando is “certainly coming  out ahead of the other large metropolitan areas in this recession.’’</p>
<p>Here  in South Florida, Miami is doing its part to reverse the economic slide  the state has weathered over the last three years as well. In the last  12 months, South Florida added 1,100 jobs in the finance sector alone.  “Companies are hiring,’’ said Jaap Donath, vice president of research  for the Beacon Council, Miami-Dade’s economic development agency.  “They’re hiring across the board.’’</p>
<p>While  Orlando has certainly grown by leaps and bounds, it’s important to keep  the numbers in perspective. The South Florida metro area’s $253 billion  economy is more than twice the size of Orlando’s, according to the  federal Bureau of Economic Analysis. The smaller the economy and  workforce, the easier it is to show big gains. Additionally, Miami has  been sheltered from the brunt of the economic freeze due to its frequent  interactions with booming South American consumers.</p>
<p>Tourism will continue to fuel both economies, but more expensive <a href="http://www.oppenheimlaw.com/real-estate-attorney-florida.html">real estate</a> factors will hinder South Florida’s recovery compared with Central  Florida. At the end of 2010, the median price for a Miami-Dade home  ($191,000) was 45 percent higher than the median Orlando price  ($131,000.) However, as we’ve previously reported, the sun is indeed <a href="../2011/03/31/sun-begins-to-break-on-florida-housing-market/">beginning to break on the South Florida housing market</a>. Whether you’re smooth sailing or frantically treading water, <a href="http://www.oppenheimlaw.com/">Oppenheim Law</a> and <a href="http://www.westontitle.com/">Weston Title</a> have the Florida homeowner’s needs covered.</p>
<p>From the trenches,<br />
Roy Oppenheim</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/05/07/oppenheim-says-don%e2%80%99t-give-up-on-miami-the-heat-is-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who gets the Golden Ticket? Charlie or the Banks?</title>
		<link>http://southfloridalawblog.com/2011/04/29/who-gets-the-golden-ticket-charlie-or-the-banks/</link>
		<comments>http://southfloridalawblog.com/2011/04/29/who-gets-the-golden-ticket-charlie-or-the-banks/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:13:52 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[Charlie and the Chocolate Factory]]></category>
		<category><![CDATA[foreclosure fines]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Willy Wonka]]></category>
		<category><![CDATA[Willy Wonka and the Chocolate Factory]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2404</guid>
		<description><![CDATA[Financial Times Headline: Caution urged on US bank foreclosure fines Who gets the golden ticket? We all remember the deserving Charlie Bucket inside the chocolate factory of the eccentric chocolatier, Willy Wonka. In the end, Charlie gets the Chocolate Factory and the golden ticket. This week’s Financial Times writer Tom Braithwaite reported a story: Caution [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://southfloridalawblog.com/wp-content/uploads/2011/04/Screen-shot-2011-04-29-at-10.07.40-AM.png"><img class="alignleft size-medium wp-image-2405" title="Who gets the Golden Ticket? Charlie or the banks?" src="http://southfloridalawblog.com/wp-content/uploads/2011/04/Screen-shot-2011-04-29-at-10.07.40-AM-300x175.png" alt="Who gets the Golden Ticket? Charlie or the banks?" width="300" height="175" /></a>Financial Times Headline: Caution urged on US bank foreclosure fines</em></p>
<p>Who gets the golden ticket? We all remember the deserving Charlie Bucket inside the chocolate factory of the eccentric chocolatier, <a href="http://en.wikipedia.org/wiki/Willy_Wonka" target="_blank">Willy Wonka</a>. In the end, Charlie gets the Chocolate Factory and the golden ticket.</p>
<p>This week’s Financial Times writer Tom Braithwaite reported a story: <em><a href="http://www.ft.com/cms/s/084e1870-6f84-11e0-952c-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F084e1870-6f84-11e0-952c-00144feabdc0%2Cs01%3D1.html&amp;_i_referer=" target="_blank">Caution urged on US bank foreclosure fines</a></em>.  The story focuses on how banks will be fined for failures that led to the <a href="http://www.oppenheimlaw.com/florida-law-foreclosure.html" target="_blank">foreclosure</a> debacle. BUT…there is some sympathy and sugar coating happening. It seems regulators are pressing to avoid “dangerously large” penalties, according to one of the top officials participating in fractious settlement talks.</p>
<p>John Walsh, acting comptroller of the currency, told the Financial Times that he supported financial penalties for mortgage servicers, led by Bank of America and Wells Fargo, whose shoddy paperwork and improperly signed affidavits caused the repossession of delinquent borrowers’ homes to come to a grinding halt.</p>
<p>Here’s another BUT….</p>
<p>But the Office of the Comptroller of the Currency has differed with some state attorneys-general, the Federal Deposit Insurance Corporation and the new Consumer Financial Protection Bureau, which all want a more far-reaching settlement, with $20b in fines and at least some of the money used to reduce the debt owed by struggling homeowners.</p>
<p>The fact is this:  if the government goes too light on banks; it will be an invitation for banks to continue to skirt the law and continue to believe that they are not just too big to fail, but too big to be regulated or stopped.</p>
<p>In effect, it’s encouraging a kind of moral hazard that says to the banks:<br />
“No problem, walk all over the tax payer, the home owner and the government and we will not do much to you other than slap your wrist.”</p>
<p>Such a signal will only ensure further misconduct in the future.</p>
<p>Ironically, it is the moral hazard argument that the Fed Reserve uses to discourage principal reduction for underwater homeowners. That argument goes that if we allow homeowners to get a principal reduction your neighbor will want one too.</p>
<p>How ironic that moral hazard is a concern for home owners behavior but not bank behavior?</p>
<p>But then again, who ever said there was not a double standard…Let’s never forget the golden rule&#8230; he who holds the gold rules!</p>
<p>&nbsp;</p>
<p>From the trenches,</p>
<p>Roy Oppenheim</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/04/29/who-gets-the-golden-ticket-charlie-or-the-banks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Good News! Higher Real Estate Prices in Select South Florida Cities</title>
		<link>http://southfloridalawblog.com/2011/04/13/more-good-news-higher-real-estate-prices-in-select-south-florida-cities/</link>
		<comments>http://southfloridalawblog.com/2011/04/13/more-good-news-higher-real-estate-prices-in-select-south-florida-cities/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:38:37 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[Sun Sentinel]]></category>
		<category><![CDATA[House Keys]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[Paul Owers]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[South Florida Sun Sentinel]]></category>
		<category><![CDATA[Weston]]></category>
		<category><![CDATA[Weston Title]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2346</guid>
		<description><![CDATA[Weston is Number One! Zip codes with good schools, high paying jobs are topping list. Some areas of South Florida are finally seeing the first steps of a tentative recovery. As reported by the Sun-Sentinel, ten zip codes in Broward and six in Palm Beach County are seeing higher home prices. 33327, in Weston, saw [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://southfloridalawblog.com/wp-content/uploads/2011/04/Picture-11.png"><img class="alignleft size-medium wp-image-2347" title="City of Weston, FL" src="http://southfloridalawblog.com/wp-content/uploads/2011/04/Picture-11-300x278.png" alt="City of Weston, FL" width="300" height="278" /></a>Weston is Number One! Zip codes with good schools, high paying jobs are topping list</em>.</p>
<p>Some areas of South Florida are finally seeing the first steps of a tentative recovery. As reported by the Sun-Sentinel, <a href="http://articles.sun-sentinel.com/2011-04-09/business/fl-home-values-by-zip-20110408_1_homes-and-condominiums-home-value-index-zillow">ten zip codes in Broward and six in Palm Beach County</a> are seeing higher home prices.</p>
<p>33327,  in Weston, saw the largest price increase from February 2010 with a  9.3% increase. The areas that have had a price recovery have generally  been close to good schools or high paying jobs. While only a few zip  codes are showing signs of recovery, the news is nevertheless good for  all of South Florida. As an area that was one of the worst hit by the  real estate crisis, we are now seeing a recovery before the rest of the  country. Prices are still low in other areas because foreclosures and  short sales make up the majority of sales.<br />
Every recovery has to start somewhere and it seems to be starting in our own back yard here in Weston.</p>
<p>There  is a large backlog of these “distressed” loans and the only way  property values are going to go up in the rest of South Florida is if  they are cleared out. This is what is happening right now and is the  first step on a long road to recovery.</p>
<p>This news comes on the heels of reports that <a href="../2011/03/31/sun-begins-to-break-on-florida-housing-market/">traffic to real estate websites increased 27 percent</a> during the month of February &#8211; the largest jump since the first half of  2009. This combined with news that single family home sales across  South Florida also went up in February and an encouraging job market  leads Oppenheim Law and <a href="http://www.westontitle.com/">Weston Title</a> to believe that the economy here in South Florida is showing signs of life after all.</p>
<p>For up-to-date real estate news in South Florida, Like us on <a href="http://www.facebook.com/oppenheimlaw">Facebook</a> or Follow <a href="http://www.twitter.com/oplaw">@oplaw</a> on Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://southfloridalawblog.com/2011/04/13/more-good-news-higher-real-estate-prices-in-select-south-florida-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgetary Hardball Almost Forces Court Closures: Courts’ Reliance On Foreclosure Fees Exposed</title>
		<link>http://southfloridalawblog.com/2011/04/09/budgetary-hardball-almost-forces-court-closures-courts%e2%80%99-reliance-on-foreclosure-fees-exposed/</link>
		<comments>http://southfloridalawblog.com/2011/04/09/budgetary-hardball-almost-forces-court-closures-courts%e2%80%99-reliance-on-foreclosure-fees-exposed/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:03:42 +0000</pubDate>
		<dc:creator>OppenheimLaw</dc:creator>
				<category><![CDATA[Florida foreclosures]]></category>
		<category><![CDATA[Florida Law News]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Foreclosure Fraud]]></category>
		<category><![CDATA[Roy Oppenheim]]></category>
		<category><![CDATA[Sun Sentinel]]></category>
		<category><![CDATA[Florida Foreclosure Defense]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[Oppenheim Law]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida Business Journal]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[subprime bonds]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Weston Title]]></category>

		<guid isPermaLink="false">http://southfloridalawblog.com/?p=2342</guid>
		<description><![CDATA[The Florida Court system, including judges, nearly faced mandatory furloughs and unpaid vacations due to an emergency shortfall in its budget. Court employees faced up to 30 days of unpaid vacation through the end of May. The reason for the short fall was the precipitous drop in foreclosure filings, which generated the fees the courts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southfloridalawblog.com/wp-content/uploads/2011/04/Picture-5.png"><img class="alignleft size-medium wp-image-2343" title="Courts Reliance on Foreclosure Fees Exposed" src="http://southfloridalawblog.com/wp-content/uploads/2011/04/Picture-5-197x300.png" alt="Courts Reliance on Foreclosure Fees Exposed" width="197" height="300" /></a>The  Florida Court system, including judges, nearly faced mandatory  furloughs and unpaid vacations due to an emergency shortfall in its  budget. Court employees faced up to 30 days of unpaid vacation through  the end of May. The reason for the short fall was the <a href="http://southfloridalawblog.com/2010/12/17/usa-today-roy-oppenheim-on-foreclosure-filings-nose-dive/" target="_blank">precipitous drop in foreclosure filings</a>, which generated the fees the courts relied upon for the majority of their budget. With the huge numbers of <a href="http://www.oppenheimlaw.com/foreclosure_law.html">foreclosures</a> in years past, the estimated revenue from the foreclosure fees meant  that the Florida legislature allocated less money from the general state  funds to the courts. This reliance on foreclosure filings fees resulted  in the courts seeming a bit too amenable to the big banks and the  rushing through of foreclosures that would have benefited from more  scrutiny. Knowing that the courts were not examining the documents  carefully, big banks were able to forge the required paperwork on a  massive scale. The forging continued <a href="http://www.cbs.com/primetime/60_minutes/video/?pid=CzUKTPuRNBcG_r">until the document mill scam was uncovered</a>.</p>
